<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.bookmach.com &#187; Programming</title>
	<atom:link href="http://blog.bookmach.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bookmach.com</link>
	<description>life is a series of tubes</description>
	<lastBuildDate>Sat, 07 Jan 2012 17:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Sounds of Sorting</title>
		<link>http://blog.bookmach.com/2010/08/sounds-of-sorting/</link>
		<comments>http://blog.bookmach.com/2010/08/sounds-of-sorting/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:53:49 +0000</pubDate>
		<dc:creator>Brian Fox Dougherty</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.bookmach.com/?p=1082</guid>
		<description><![CDATA[Different sorting algorithms are translated as sound data.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/t8g-iYGHpEA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/t8g-iYGHpEA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Different sorting algorithms are translated as sound data.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bookmach.com/2010/08/sounds-of-sorting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolution OS</title>
		<link>http://blog.bookmach.com/2010/03/revolution-os/</link>
		<comments>http://blog.bookmach.com/2010/03/revolution-os/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:11:34 +0000</pubDate>
		<dc:creator>Brian Fox Dougherty</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.bookmach.com/?p=1050</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed id=VideoPlayback src=http://video.google.com/googleplayer.swf?docid=7707585592627775409&#038;hl=en&#038;fs=true style=width:400px;height:326px allowFullScreen=true allowScriptAccess=always type=application/x-shockwave-flash> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bookmach.com/2010/03/revolution-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Default Triumph</title>
		<link>http://blog.bookmach.com/2009/06/default-triumph/</link>
		<comments>http://blog.bookmach.com/2009/06/default-triumph/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:40:03 +0000</pubDate>
		<dc:creator>Brian Fox Dougherty</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.bookmach.com/?p=947</guid>
		<description><![CDATA[A fantastic piece from Kevin Kelly on how our lives drift and flux from engineering decisions: Systems are not neutral. They have natural biases. We tame the cascading choices we gain from accelerating technology by introducing small nudges — by deliberating embedding our own biases (also called a default) into the system here and there. [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.kk.org/thetechnium/archives/2009/06/triumph_of_the.php">fantastic piece</a> from Kevin Kelly on how our lives drift and flux from engineering decisions:</p>
<blockquote><p>Systems are not neutral. They have natural biases.  We tame the cascading choices we gain from accelerating technology by introducing small nudges — by deliberating embedding our own biases (also called a default) into the system here and there. We wield biases within inevitable technologies to aim them towards our common goals — increasing diversity, complexity, specialization, sentience, and beauty.</p></blockquote>
<p><a href="http://www.kk.org/thetechnium/archives/2009/06/triumph_of_the.php">read it all</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bookmach.com/2009/06/default-triumph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esolangs</title>
		<link>http://blog.bookmach.com/2008/12/esolangs/</link>
		<comments>http://blog.bookmach.com/2008/12/esolangs/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 04:02:32 +0000</pubDate>
		<dc:creator>Brian Fox Dougherty</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.bookmach.com/?p=881</guid>
		<description><![CDATA[I just found this wiki on esoteric programming languages, there&#8217;s some good stuff inside: ZOMBIE, according to its author David Morgan-Mar, stands for Zombie-Oriented Machine-Being Interface Engine and was designed for necromancers, particularly evil ones. Programs are run in a multithreaded environment where every kind of entity (zombie, vampire, ghost, demon or djinn) acts in [...]]]></description>
			<content:encoded><![CDATA[<p>I just found this wiki on <a href="http://esolangs.org/wiki/Main_Page">esoteric programming languages,</a> there&#8217;s some good stuff inside:</p>
<blockquote><p>ZOMBIE, according to its author David Morgan-Mar, stands for Zombie-Oriented Machine-Being Interface Engine and was designed for necromancers, particularly evil ones.</p>
<p>Programs are run in a multithreaded environment where every kind of entity (zombie, vampire, ghost, demon or djinn) acts in a slightly different way. A program is a list of entity declarations stating the action that each entity must perform.
</p></blockquote>
<p>Some of the more notable entries:</p>
<p><a href="http://esolangs.org/wiki/ZOMBIE">ZOMBIE</a><br />
<a href="http://esolangs.org/wiki/Spaghetti">Spaghetti</a><br />
<a href="http://esolangs.org/wiki/Whitespace">Whitespace</a><br />
<a href="http://esolangs.org/wiki/DateFuck">DateFuck</a><br />
<a href="http://esolangs.org/wiki/Taxi">Taxi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bookmach.com/2008/12/esolangs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crashing Netscape</title>
		<link>http://blog.bookmach.com/2008/06/crashing-netscape/</link>
		<comments>http://blog.bookmach.com/2008/06/crashing-netscape/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 04:11:51 +0000</pubDate>
		<dc:creator>Brian Fox Dougherty</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.bookmach.com/?p=766</guid>
		<description><![CDATA[On the eve of the Firefox 3 release it&#8217;s only appropriate to view the kick-ass documentary Code Rush, which follows the burnout pace of a Silicon Valley superstar company on the verge of bankruptcy&#8230; and the beginnings of the open source Firefox codebase. Not available anywhere else, so see it now! Via Waxy]]></description>
			<content:encoded><![CDATA[<p>On the eve of the Firefox 3 release it&#8217;s only appropriate to view the kick-ass documentary <a href="http://www.imdb.com/title/tt0499004/">Code Rush,</a> which follows the burnout pace of a Silicon Valley superstar company on the verge of bankruptcy&#8230; and the beginnings of the open source Firefox codebase.  Not available anywhere else, so see it now!</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="293" id="viddler"><param name="movie" value="http://www.viddler.com/player/90571b61/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/90571b61/" width="437" height="293" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler" ></embed></object></p>
<p><a href="http://waxy.org/">Via Waxy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bookmach.com/2008/06/crashing-netscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVNO</title>
		<link>http://blog.bookmach.com/2008/05/dvno/</link>
		<comments>http://blog.bookmach.com/2008/05/dvno/#comments</comments>
		<pubDate>Fri, 30 May 2008 00:12:04 +0000</pubDate>
		<dc:creator>Brian Fox Dougherty</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[UFO]]></category>

		<guid isPermaLink="false">http://blog.bookmach.com/?p=753</guid>
		<description><![CDATA[A slickly produced music video by Justice.]]></description>
			<content:encoded><![CDATA[<p>A slickly produced music video by Justice.</p>
<p><object width="450" height="354"><param name="allowfullscreen" value="true" /><param name="movie" value="http://video.pitchfork.tv/mediaplayer.swf" /><param name="flashvars" value="file=http://pitchfork.tv/node/1040/embed.xml" /><embed src="http://video.pitchfork.tv/mediaplayer.swf" type="application/x-shockwave-flash" flashvars="file=http://pitchfork.tv/node/1040/embed.xml" allowfullscreen="true" width="450" height="354"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bookmach.com/2008/05/dvno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodpunk Computing</title>
		<link>http://blog.bookmach.com/2007/07/woodpunk-computing/</link>
		<comments>http://blog.bookmach.com/2007/07/woodpunk-computing/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 14:04:53 +0000</pubDate>
		<dc:creator>Brian Fox Dougherty</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.bookmach.com/2007/07/16/woodpunk-computing/</guid>
		<description><![CDATA[A Babbagelicious wooden calculator.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://en.wikipedia.org/wiki/Charles_Babbage">Babbagelicious</a> wooden calculator.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/GcDshWmhF4A"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/GcDshWmhF4A" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bookmach.com/2007/07/woodpunk-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Art</title>
		<link>http://blog.bookmach.com/2007/06/table-art/</link>
		<comments>http://blog.bookmach.com/2007/06/table-art/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 05:52:40 +0000</pubDate>
		<dc:creator>Brian Fox Dougherty</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.bookmach.com/2007/06/26/table-art/</guid>
		<description><![CDATA[This person is so insane he can draw cartoon characters using only HTML tables. Watch as he writes the code to build a picture&#8230;]]></description>
			<content:encoded><![CDATA[<p>This person is so insane he can draw cartoon characters using only HTML tables.  Watch as he writes the code to build a picture&#8230;</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/NqFOB77jLaE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NqFOB77jLaE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bookmach.com/2007/06/table-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Wright on Stories</title>
		<link>http://blog.bookmach.com/2007/03/will-wright-on-stories/</link>
		<comments>http://blog.bookmach.com/2007/03/will-wright-on-stories/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 06:01:07 +0000</pubDate>
		<dc:creator>Brian Fox Dougherty</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.bookmach.com/2007/03/20/will-wright-on-stories/</guid>
		<description><![CDATA[A great presentation on plots in movies and games from SXSW 2007. (Transcript here)]]></description>
			<content:encoded><![CDATA[<p>A great presentation on plots in movies and games from <a href="http://bookmach.com/bfd/SXSW">SXSW 2007.</a></p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddler"><param name="movie" value="http://www.viddler.com/player/7a005281/" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><embed src="http://www.viddler.com/player/7a005281/" quality="high" width="437" height="370" allowScriptAccess="always" name="viddler"/></object></p>
<p>(Transcript <a href="http://www.wonderlandblog.com/wonderland/2007/03/sxsw_will_wrigh.html">here</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bookmach.com/2007/03/will-wright-on-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perl Coding With Vista Voice Recognition</title>
		<link>http://blog.bookmach.com/2007/02/perl-coding-with-vista-voice-recognition/</link>
		<comments>http://blog.bookmach.com/2007/02/perl-coding-with-vista-voice-recognition/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 19:30:29 +0000</pubDate>
		<dc:creator>Brian Fox Dougherty</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.bookmach.com/2007/02/15/perl-coding-with-vista-voice-recognition/</guid>
		<description><![CDATA[Windows Vista is a far cry from Star Trek level VR, as demonstrated by this frustrating video&#8230;]]></description>
			<content:encoded><![CDATA[<p>Windows Vista is a far cry from Star Trek level VR, as demonstrated by this frustrating video&#8230;</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/KyLqUf4cdwc"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KyLqUf4cdwc" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bookmach.com/2007/02/perl-coding-with-vista-voice-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

